SOLVENT DYES
SHADES | PRODUCTS | CAS No. | SHADES | PRODUCTS | CAS No. |
---|---|---|---|---|---|
Solvent Yellow 2 | 60-11-7 | Solvent Blue 36 | 14233-37-5 | ||
Solvent Yellow 7 | - | Solvent Blue 38 | 1328-51-4 | ||
Solvent Yellow 14 | 842-7-9 | Solvent Black 5 | 11099-3-9 | ||
Solvent Yellow 16 | 4314-14-1 | Solvent Black 7 | 2229843 | ||
Solvent Yellow 18 | 6407-78-9 | Solvent Green 3 | 128-80-3 | ||
Solvent Yellow 33 | 8003-22-3 | Solvent Green 7 | 6358-69-6 | ||
Solvent Yellow 56 | - | Solvent Violet 8 | 52080-58-7 | ||
Solvent Yellow 72 | 61813-98-7 | Solvent Violet 13 | 81-48-1 | ||
Solvent Yellow 93 | 4702-90-3 | Solvent Yellow 30 | - | ||
Solvent Red 1 | 1229-55-6 | Solvent Citrus Red 2 | - | ||
Solvent Red 23 | 85-86-9 | Solvent Red 30 | 6226-87-5 | ||
Solvent Red 24 | 85-83-6 | Solvent Red 111 | 82-38-2 | ||
Solvent Red 49 | - | Solvent Orange 3 | 495-45-5 | ||
Solvent Red 111 | 82-38-2 | Solvent Orange 4 | - | ||
Solvent Red 207 | 15958-69-6 | Solvent Orange 105 | - | ||
Solvent Orange 2 | 2646-17-5 | Solvent Blue 68 | 4395-65-7 | ||
Solvent Orange 7 | - | Solvent Green JCL | - | ||
Solvent Blue 4 | 6786-83-0 | Solvent Violet 9 | 467-63-0 | ||
Solvent Blue 35 | 17354-14-2 | Solvent Violet 11 | 128-95-0 |
BASIC DYES
Basic Dyes in Powder Form |
|
Product | C.I. Name |
Methyl violet pdr or crytal | Basic violet 1 |
Basic magenta powder | Basic violet 2 |
Basic red 6b | Basic violet 7 |
Rhodamine b 540% | Basic violet 10 |
Rhodamine b 500% | Basic violet 10 |
Basic red 2b | Basic violet 16 |
Basic violet b | Basic violet 26 |
Auramine o h/conc | Basic yellow 2 |
Basic yellow 8gl | Basic yellow 13 |
Basic golden yellow gl | Basic yellow 28 |
Rhodamine 6gdn | Basic red |
Basic phloxine | Basic red 1 |
Basic pink fg | Basic red 1 |
Basic red 4g | Basic red 1 |
Basic red gtl | Basic red 1 |
Crysodine basic | Orange 2 11270 |
Diamond green crystal | Powder basic green 1 |
Melachite green crystal | Basic green 4 |
Basic blue g | Basic blue 1 |
Basic blue bg | Basic blue 3 |
Methyl blue pdr 200% | Basic blue 9 |
Methylene blue zinc free | Basic blue 9 |
Victoria blue b | Basic blue 26 |
Sulfur black grains | |
Basic brown r | Basic brown 4 |
Basic Dyes in Liquid Form |
|
Product | C.I. Name |
Bismark brown y / g liquid | Basic brown 1 |
Bismark brown r liquid | Basic brown 4 |
Victoria blue liquid | Basic blue 26 |
Brilliant green liquid | Basic green 1 |
Malachite green liquid | Basic green 4 |
Methyl violet liquid | Basic violet 1 |
Rhodamine b liquid | Basic violet 10 |
Ethyl violet liquid | Basic violet 4 |
Crystal violet liquid | Basic violet 3 |
Auramine o liquid | Basic yellow 2 |
Astraphoxine liquid | Basic red 12 |
SYNTHETIC FOOD COLOURS
Colours | Product Name | Colour Index no. | FD & C.No | Colour Index Reference(Food) | E.C_No | CAS_Number | Total Dye Con. |
---|---|---|---|---|---|---|---|
TARTRAZINE | 19140 | Yellow 5 | Yellow 4 | E-102 | 53026-69-9 | 85% | |
Sunset Yellow fcf | 15985 | Yellow 6 | Yellow 3 | E-110 | 2783-94-0 | 85% | |
Carmoisine | 14720 | - | Red 3 | E-122 | 53026-69-9 | 85% | |
Ponceau 4R | 16255 | - | Red 7 | E-124 | 1611-82-7 | 82% | |
Amaranth | 16185 | Red 2 | Red 9 | E-123 | 115-67-3 | 85% | |
Allura Red | 16035 | Red 40 | Red 17 | E-129 | 25956-17-6 | 85% | |
Chocolate Brown ht | 20285 | - | Brown 3 | E-155 | 4553-89-3 | 70% | |
Quinoline yellow ws | 47005 | Yellow 10 | Yellow 13 | E-104 | 100208-62-6 | 70% | |
Brilliant blue fcf | 42090 | Blue 1 | Blue 2 | E-133 | 3844-45-9 | 85% | |
Indigi Carmine | 73015 | Blue 2 | Blue 1 | E-132 | 860-22-0 | 85% | |
Erythorsine | 45430 | Red 3 | Red 14 | E-127 | 16432-68-0 | 87% | |
Patent Blue V | 42051 | Blue 3 | Blue 5 | E-131 | 20262-76-4 | 85% | |
Red 2G S | 18050 | - | Red 10 | E-120 | 3734-67-6 | 80% | |
Black Pn | 28440 | - | Black 1 | E-151 | 28440 | 80% |
LAKE COLOURS (COSMETIC COLOURS)
COLOUR | PRODUCT NAME | COLOUR INDEX NO. | E. E. C. NO. | CAS_Number | OTHER NAME |
---|---|---|---|---|---|
Lake Tartrazine | 19140:1 | E-102 | 1934-94-D | F.D. & C.Yellow 5 Food Yellow 4 | |
Lake Allura Red | 16035:1 | E-129 | 1934-94-D | F.D. & C. Red 40 Food Red 17 | |
Lake Brilliant Blue FCF | 42090:1 | E-133 | 2783-94-0 | F.D. & C. Blue 1 Food Blue 2 | |
Lake Ponceau 4R | 16255:1 | E-124 | 2611-82-7 | Food Red 7 | |
Lake Erythrosine | 45430:1 | E-127 | 2611-82-7 | F.D. & C. Red 3 Food Red 14 | |
Lake Indigo Carmine | 73015:1 | E-132 | 3567-69-9 | F.D. & C. Blue 2 Food Blue 1 | |
Lake Amaranth | 16185:1 | E-123 | 915-67-3 | F.D. & C. Red 2 Food Red 9 | |
Lake Quinoline Yellow | 47005:1 | E-104 | 915-67-3 | D. & C. Yellow 10 Food Yellow 13 | |
Lake Carmoisine | 14720:1 | E-122 | 3567-69-9 | Food Red 3 Azorubine | |
Lake Sunset Yellow FCF | 15985:1 | E-110 | 2783-94-0 | F.D. & C. Yellow 6 Food Yellow 3 |
D & C Colours
C.I. NO. | D&C NO. | C.I. NAME |
---|---|---|
61570 | D&C Green 5 | Acid Green 25 |
61565 | D&C Green 6 | Solvent Green 3 |
59040 | D&C Green 8 | Solvent Green 7 |
15510 | D&C Orange 4 | Acid Orange 7 |
15850 | D&C Red 6 | Pigment Red 57 |
15850:1 | D&C Red 7 | Pigment Red 57:1 |
26100 | D&C Red 17 | Solvent Red 23 |
45380:2 | D&C Red 21 | Solvent Red 43 |
45380 | D&C Red 22 | Acid Red 87 |
17200 | D&C Red 33 | Acid Red 33 |
60725 | D&C Violet 2 | Solvent Violet 13 |
60730 | D&C Ext. Violet 2 | Acid Violet 43 |
45350:1 | D&C Yellow 7 | Solvent Yellow 94 |
45350 | D&C Yellow 8 | Acid Yellow 73 |
47005 | D&C Yellow 10 | Acid Yellow 3 |
47000 | D&C Yellow 11 | Solvent Yellow 33 |